Job Design and Evaluation for Temporary/Casual/Interim Employees
Job Design and Evaluation for Temporary/Casual/Interim Employees
Temporary/Casual/Interim Employees are employed in a position with a duration of less than 6 months or having no specified schedule for a definite or indefinite duration. Students employed under the McMaster Student Work program are considered temporary/casual/interim employees.
To support departmental hiring needs for temporary/casual/interim workers, please see a list of generic job descriptions available for use below. Where possible, we encourage you to use an existing generic job description. Temporary job descriptions included below have been developed to reflect the scope of work and representative duties of the defined role and do not reflect every duty or task that an incumbent may perform.
Expandable List
Performs routine tasks of limited variety and complexity which follow established procedures. Activities are well-defined and are to be performed according to specific procedures under supervision. Jobs at this level require minimal training.
Hourly Rate Range: $17.20 – $22.36
Job Title | Interim Job Code | Student Work Program Job Code | Job Description | Job Posting |
Activity Counsellor | INT081 | WPS081 | Word | |
Animal Husbandry Technician | INT052 | WPS052 | Word | |
Clinical Maintenance Assistant | INT053 | WPS053 | Word | |
Course Development Assistant | INT042 | WPS042 | Word | |
Customer Service Support Assistant | INT004 | WPS004 | Word | |
Customer Service Support Assistant IB | INT019 | WPS019 | Word | |
Data Entry/File Clerk | INT002 | WPS002 | Word | |
Data Entry/File Clerk IB | INT086 | WPS086 | Word | |
Event Support Assistant IB | INT132 | WPS132 | Word | |
Field Research Assistant | INT156 | WPS156 | Word | |
Invigilator | INT038 | WPS038 | Word | |
Lab Assistant I | INT008 | WPS008 | Word | |
Lab Monitor | INT010 | WPS010 | Word | |
Lab Set-up Technician | INT011 | WPS011 | Word | |
Lab Set-up Technician 1B | INT064 | WPS064 | Word | |
Library Assistant (Student) 1A | INT018 | WPS018 | Word | |
Library Assistant (Student) 1B | INT045 | WPS045 | Word | |
Online Course Development Assistant | INT223 | WPS223 | Word | |
Note Taker 1 | INT115 | WPS115 | Word | |
Office Assistant | INT001 | WPS001 | Word | |
Program Support Assistant | INT022 | WPS022 | Word | |
Program Support Assistant IB | INT117 | WPS117 | Word | |
Project Assistant | INT033 | WPS033 | Word | |
Research Assistant I | INT014 | WPS014 | Word | |
Retail Assistant | INT007 | WPS007 | Word | |
Standardized Patient | INT013 | WPS013 | Word | |
Tour Guide | INT047 | WPS047 | Word | |
Tour Guide – Nuclear Operations | INT131 | WPS131 | Word | |
Wash Area Attendant | INT051 | WPS051 | Word |
Performs duties of intermediate difficulty and complexity and of moderate scope and which have standard procedures that are to be followed. Requires sound knowledge of departmental and University procedures related to the work performed. Performance of duties requires some analysis and exercise of judgment. Adapts existing procedures, practices and methodologies to a variety of situations. Collects and performs basic analysis of data and compiles information into reports. Selects and uses appropriate procedures, equipment and standards to produce required data. Provides information and advice. Works under general supervision.
Hourly Rate Range: $17.54 – $24.60
Job Title | Interim Job Code | Student Work Program Job Code |
Job Description | Job Posting |
Admissions Assistant | INT118 | WPS118 | Word | |
Communications Assistant | INT003 | WPS003 | Word | |
Communications Assistant IIB | INT025 | WPS025 | Word | |
Educational Outreach Facilitator | INT021 | WPS021 | Word | |
Educational Research Assistant | INT076 | WPS076 | Word | |
Field Research Assistant | INT062 | WPS062 | Word | |
Field Research Assistant IIB | INT152 | WPS152 | Word | |
Financial Assistant | INT005 | WPS005 | Word | |
Head Tour Guide | INT048 | WPS048 | Word | |
IT/Technical Assistant | INT006 | WPS006 | Word | |
Lab Assistant II | INT009 | WPS009 | Word | |
Lab Development Assistant | INT020 | WPS020 | Word | |
Lab Supervisor | INT078 | WPS078 | Word | |
Multimedia Assistant | INT141 | WPS141 | Word | |
Note Taker 2 | INT116 | WPS116 | Word | |
Off-Campus Orientation Planner | INT031 | WPS031 | Word | |
Office Assistant II | INT023 | WPS023 | Word | |
Office Assistant IIB | INT068 | WPS068 | Word | |
Programming Assistant | INT080 | WPS080 | Word | |
Project Support Assistant | INT133 | WPS133 | Word | |
Recruitment Assistant | INT113 | WPS113 | Word | |
Research Assistant II | INT015 | WPS015 | Word | |
Residence Orientation Planner | INT032 | WPS032 | Word | |
Sustainability and Energy Conservation Support Assistant | INT029 | WPS029 | Word |
Performs duties that are complex and of larger scope and require some theoretical and operational knowledge of the field. Utilizes advanced-level skills and knowledge to complete a variety of assignments. Regularly exercises discretion within delegated authority. Requires knowledge of the University’s policies and procedures to enable the incumbent to work independently under general direction. Conducts research into defined problems, analyzes findings and develops recommendations. Receives assignments in objective oriented terms. May administer special programs or services and has responsibility to maintain the program, manage resources and facilities and oversee provision of customer service. Work is reviewed in terms of meeting organizational objectives and schedules. May supervise others.
Hourly Rate Range: $18.95 – $29.52
Job Title | Interim Job Code | Student Work Program Job Code |
Job Description | Job Posting |
Assistant Prosector | INT016 | WPS016 | Word | |
Data Analyst | INT017 | WPS017 | Word | |
Liaison Assistant | INT050 | WPS050 | Word | |
Marketing and Communications Associate | INT129 | WPS129 | Word | |
Marketing and Events Associate | INT111 | WPS111 | Word | |
Research Assistant III | INT143 | WPS143 | Word | |
Student Ambassador | INT071 | WPS071 | Word | |
Web Assistant | INT024 | WPS024 | Word |
Positions may be narrow in scope and require an in-depth, or specialized body of knowledge related to a functional area or may be broader in scope requiring the ability to provide program or large office administration. Makes recommendations and implements decisions on administrative and/or operational issues affecting important department functions. Selects and uses appropriate procedures, equipment and standards to conduct experiments and analyses that are complex. Decisions and recommendations made directly affect policies and procedures of major departmental programs or systems. Works independently under general direction and within broad procedural guidelines. May supervise others and accomplish results through others. Establishes organizational procedures for a significant operating function.
Hourly Rate Range: $23.49 – $37.78
Job Title | Interim Job Code |
Student Work Program Job Code |
Job Description | Job Posting |
Course Developer | INT097 | WPS097 | Word | |
Engineering Technician | INT150 | WPS150 | Word | |
Outreach Director | INT149 | WPS149 | Word | |
Program Development Specialist | INT084 | WPS084 | Word | |
Research Assistant IV | INT093 | WPS093 | Word | |
Research Assistant IV B | INT121 | WPS121 | Word |
Provides professional services and expertise. Work completed conforms to the standards of skill, competence, or character normally expected of a properly qualified and experienced incumbent in the work environment. Directs overall analysis and research into defining problem and objective. Works independently and is fully knowledgeable in the relevant field. May supervise others. Knowledge is gained through extensive education or specialized training where licensing or professional membership is required.
Hourly Rate Range: $32.19 – $49.11
Job Title | Interim Job Code |
Student Work Program Job Code |
Job Description | Job Posting |
Clinical Research Nurse | INT057 | WPS057 | Word | |
Educational Instructor | INT074 | WPS074 | Word | |
Research Engineer | INT040 | WPS040 | Word | |
Scientific Writer | INT041 | WPS041 | Word |